tt_nano_HAT_b2
Test Tube Photometer Arduino Nano HAT - Version 2
Buy Parts
Adjust quantity:%
References | Qty | Description | Manufacturer | MPN | Digikey | Mouser | RS | Newark | Farnell |
---|---|---|---|---|---|---|---|---|---|
A1 | 1 | Arduino Nano v3.x | |||||||
J1 | 1 | Pin Header 04 2.54mm | Molex | 22-03-2041 | WM4002-ND | 53822032041 | 467560P | 26M6328 | 9731091 |
J2, J10 | 2 | Pin Header 6 2.54 mm | Molex | 22-03-2061 | WM4004-ND | 53822032061 | 479181 | 26M6330 | 9731113 |
J3 | 1 | Female Header 1x4 2.54 mm | Harwin | M20-7820446 | 952-1792-ND | 855M207820446 | 6816814 | 38K5904 | 7991932 |
J9, J8, J7, J6, J5, J4 | 6 | JST EH B3B-EH-A 1x03 P2.50mm Vertical | JST | B3B-EH-A(LF)(SN) | 455-1612-ND | 5151399 | 53X3091 | 2399161 | |
R1, R8 | 2 | 10k Axial | TE Connectivity | ROX3SJ10K | A106020CT-ND | 279ROX3SJ10K | 2142897 | 34R4864 | 1738702 |
R2, R3, R4, R5, R6, R7 | 6 | 220 Axial Resistor | TE Connectivity | C14220RJL | A141517CT-ND | 279CFR25J220R | 6661623 | 43AC3068 | 2805141 |
Test Tube Photometer PCBs
For full project details see the main README.
tt_nano_HAT_b1
First version of a Arduino Nano HAT to connect multiple photometer cells. It works BUT.
Problems:
- jst connectors too close together
tt_nano_HAT_b2
Second version of the Arduino Nano HAT. It looks better and works BUT.
Problems:
- connections/annotation screwed up.
(I'll never learn)
opt101_module
PCB that fits the opt101 and a potentiometer to set the sensitivity of the sensor. Works great and fits perfectly into the housing of the measurement cells.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.