Portrait-like PCB with constellation blinking randomically
Buy Parts
References | Qty | Description | Manufacturer | MPN | Digikey | Mouser | RS | Farnell |
---|---|---|---|---|---|---|---|---|
C1, C2 | 2 | C 10pF Unpolarized capacitor 0603 1608Metric | KEMET | C0603C100K4GACTU | C0603C100K4GACTU-ND | 80C0603C100K4GACTU | 2941182 | |
C3 | 1 | C 2.2uF Unpolarized capacitor 0603 1608Metric | Taiyo Yuden | LMK107BJ225KK-T | 587-6290-6-ND | 963LMK107BJ225KKT | ||
C4, C7, C14 | 3 | C 1.0uF Unpolarized capacitor 0603 1608Metric | TDK | CGA3E1X8L1C105K080AC | 445-175260-1-ND | 810CGA3E1X8L105K080 | ||
C6, C5, C10, C12, C15 | 5 | C 0.1uF Unpolarized capacitor 0603 1608Metric | KEMET | C0603X104K5RAC3316 | 399-C0603X104K5RAC3316CT-ND | 80C0603X104K5R3316 | 1882158 | |
C8, C9, C11, C13 | 4 | C 0.01uF Unpolarized capacitor 0603 1608Metric | KEMET | C0603C103K4HACTU | 80C0603C103K4HACTU | |||
D1, D2, D3, D4, D5, D11, D12, D13, D6, D7, D8, D9, D10 | 13 | LED Blue 0603 1608Metric | Dialight | 599-0091-007F | 350-4352-1-ND | 6455990091007F | ||
J2 | 1 | USB Connectors MICRO B | Hirose | ZX62-B-5PA(33) | H125270DKR-ND | 798ZX62B5PA33 | 1362267 | 2554978 |
Project Aquarius
I was looking for a hardware project to do, and in my research I found about artistical PCBs like Badgelife and SAOS. Adding to that, since ever I am inspired by a photo that I took from a friend of mine. It looks like she is worry-free, weightless and at peace with herself, but still looking for something, and believing that astral energy wield upon her path.
Thus, I've decided to make this project happen.
There is a artistical promotional video for this project, you can check here.
How it works?
Just turn on and the stars will shine! 🌟
-
The power supply is from batteries or USB cable accordingly to switch select (where "Choose supply between USB or batteries" is written).
-
There is a reset button to just do what it means to, and FTDI pads near to write the firmware into microcontroller.
-
There are two trimpot to adjust the intensity and "frequency" of the stars. The stars blink in the way to avoid the predictability, and the control of "frequency" here means to set the average frequency, since each star does not blink every period in the same way.
-
There is a USB connection but only for supplying for now. It is not implemented yet any kind of communication with the microcontroller via USB.
Links
Author
Lincoln Uehara