Circuit for FISHING!
Buy Parts
References | Qty | Description | Manufacturer | MPN | Manufacturer | MPN | Digikey | Mouser |
---|---|---|---|---|---|---|---|---|
555 DIP | 1 | Either LM555 or NE555 | Texas Instruments | LM555CN/NOPB | LM555CNNS/NOPB-ND | LM555CNNS/NOPB-ND | 926LM555CN/NOPB | |
1k | 1 | 1/4W 5% or SMD1206 | CF14JT1K00 | CF14JT1K00CT-ND | CF14JT1K00CT-ND | |||
10uF capacitor 16V | 2 | Through Hole or SMD1206 | Panasonic | ECA-1CM100I | P19513CT-ND | P19513CT-ND | 667ECA1CM100I | |
TRIMMER-3362P 100K | 1 | Nidec Copal Electronics | CT6EP104 | CT6EP104-ND | CT6EP104-ND | |||
CON-USB-F | 1 | Amphenol FCI | 10118192-0001LF | 609-4613-1-ND | 609-4613-1-ND | |||
LED 3MM | 1 | Any colour, experiment with different colour! | EVERLIGHT | 204-10UYC/S530-A3 | 204-10UYC/S530-A3-ND | 63820410UYCS530A3 | ||
BUZZER 3.3V | 1 | TDK Corporatopm | PS1720P02 | 445-2527-ND | 445-2527-ND | 810PS1720P02 |
Fish Caller
Fish Caller is a simple circuit based on 555 timer chip IC that is designed as a low frequency oscillator to be used to modulate LED and piezzo buzzer to attract fish during fishing! It is used as a workshop module by Lifepatch - citizen initiative in art, science and technology based in Yogyakarta, Indonesia. The module was initiated by Timbil Budiarto - Lifepatch, schematic is designed by Lintang Raditya - Kenalirangkaipakai and circuit is (re) designed by Squaresolid (Andreas Siagian) - Lifepatch.
The ciruit is designed to either use battery, or powerbank which many Indonesian has. The circuit is not waterproof (duh!), in order to use it, the LED and/or Buzzer must be connected to wire and isolated it with Hot Glue to protect it from water. LED and/or Buzzer should be placed closest to the bait. The Trimmer Potentiometer is to adjust the rate of the frequency. Remember we still need to use a bait, the LED and sound is only used to call them close (interested) enough to see the bait!
Which colour to use fishing? Depends! I don't know the right answer but different fishes are more responsive to different lights. Check this paper: http://www.rockportflyfishers.com/articles/can_fish_see_color.pdf This might be a good improvement for the project to use controllable RGB Led to be used to "call" them!
Links: