ESP8266-PowerMonitor
ESP8266-based power monitor (pulse counter) with ESPEasy/HomeAssistant compatiblity
Buy Parts
References | Qty | Description |
---|---|---|
C1 | 1 | C 0.1uF Unpolarized capacitor 1206 3216Metric Pad1.42x1.75mm HandSolder |
C2 | 1 | CP 10uF Polarized capacitor Elec 4x5.3 |
C3 | 1 | C 100nF Unpolarized capacitor 1206 3216Metric Pad1.42x1.75mm HandSolder |
F1 | 1 | Polyfuse 100mA Resettable fuse, polymeric positive temperature coefficient Fuse 1206 3216Metric Pad1.42x1.75mm HandSolder |
J1 | 1 | Conn 01x02 Male CONN PULSE Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/) PinHeader 1x02 P2.54mm Vertical |
J2 | 1 | Conn 01x05 Male CONN PROG Generic connector, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/) PinHeader 1x05 P2.54mm Vertical |
J3 | 1 | Conn 01x02 Male CONN AC Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/) TerminalBlock bornier-2 P5.08mm |
ESP8266-PowerMonitor
Uses Lets Control It/ESP Easy.
Programming
Download the latest ESP Easy Mega release.
Install esptool.py. Hook up a USB-to-serial adapter to the board.
Short _PROG
& GND
and press RESET.
Find the right firmware file (normal_ESP8266_4M1M
) and run:
$ esptool.py --port /dev/cu.usbserial-14120 --baud 115200 write_flash 0 ESP_Easy_mega_20200516_normal_ESP8266_4M1M.bin