PCB for ULX4M FPGA R&D board
Buy Parts
References | Qty | Description | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Digikey | Mouser | RS | Newark | Farnell | LCSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2, C6, C10 | 3 | 100pF | AVX | 04026C101KAT2A | 04026C101KAT2A | 478-12647-6-ND | 58104026C101KAT2A | |||||||||
C25, C26, C27, C28, C29, C30, C31, C32, C33, C34, C35, C55, C56, C57, C58, C59, C61, C62, C63, C64, C65, C66, C67, C68, C69, C70, C71, C72, C73, C74, C75 | 31 | 22nF | KYOCERA AVX | 04023D223KAT2A | 04023D223KAT2A | 478-10083-1-ND | 58104023D223KAT2A | 3288826 | ||||||||
C48, C49, C50, C51, C52, C53 | 6 | 22nF | KYOCERA AVX | 06033D223KAT2A | 06033D223KAT2A | 478-06033D223KAT2ATR-ND | 58106033D223KAT2A | |||||||||
C13, C14, C15, C18, C21, C36, C37, C38, C39, C40, C41, C42, C43, C44, C45, C54 | 16 | 100n | AVX | 0402YD104KAT2A | 0402YD104KAT2A | 478-1126-1-ND | 5810402YD104K | 6983197 | 1327666 | |||||||
C60 | 1 | 220nF | TDK | CGB2T3X5R0J224M022BB | CGB2T3X5R0J224M022BB | 445-15613-1-ND | 810CGB2T3X5R0J224MB | |||||||||
C16, C17, C19, C20, C22, C23, C24, C46, C47 | 9 | 2.2uF | AVX | 06033D225KAT2A | 06033D225KAT2A | 58106033D225KAT2A | ||||||||||
C1, C3, C4, C5, C7, C8, C9, C11, C12 | 9 | 22uF | KEMET | C0603C226M9PACTU | C0603C226M9PACTU | 80C0603C226M9PACTU | 3754565 |
ULX4M-LS PCB
[ULX4M] = University digital Logic Learning Xtensible board release 4 Moduler successor of ULX3S = University digital Logic Learning Xtensible board release 3 with SDRAM, Successor of ULX2S.
3D preview
Panel
Schematics and PCB KiCAD 5 PCB editor:
kicad ulx4m.pro
Features
FPGA: Lattice ECP5 LFE5U-12F-6BG381C (12/25/45/85K LUT)
Main parts
LFE5U-12F-6BG381C
IS42S16160G-7BL 32 MB SDRAM
W25Q128JVSIM NOR Flash spiFlash, 3V, 128M-bit, 4Kb Uniform Sector
Ethernet - LAN8720A
Programming options
External JTAG programming connector
JTAG connected to GPIO (programming with FTDI or ESP32)
USB (bootloader)
Periferals
-
2 lane CSI camera port CAM0 and CAM1
-
2 lane DSI display port DISP0 (fake differential)
-
DISP0 pins connected to DISP1
-
* SerDes pair (TX/RX) connected to 2.0 header (radio experiments)
-
True differential GPDI video output
-
Fake differential GPDI video output
-
4 bit SD card connection
-
* SerDes connected to PCIe 1x
-
* 2x SerDes pairs connected over capacitors to connector
-
GPIOs
-
3 Buttons
-
2 DIP SW
-
8 LEDs
- Only available if ECP5 SerDes chip is used
ULX4M on TOFU carrier board
References
https://github.com/gatecat/TrellisBoard
https://github.com/orangecrab-fpga/orangecrab-hardware
https://github.com/antmicro/ecp5-dc-scm
https://github.com/butterstick-fpga/butterstick-hardware
Work on this board is financed by NLnet foundation
https://nlnet.nl/project/ULX3M/
Check up our blogposts
https://intergalaktik.eu/news/ulx4s-v0-0-1
https://intergalaktik.eu/news/ulx4s-v0-0-2
https://intergalaktik.eu/news/blending-ulx4m-nlnet-funded-fpga-board
https://intergalaktik.eu/news/production-testing-automation-for-ulx3s
https://intergalaktik.eu/news/blending-ulx4m-ls-v002
Contact us
Discord: https://discord.gg/qwMUk6W
Gitter: https://gitter.im/ulx3s/Lobby
Mail: warp@intergalaktik.eu
Twitter: https://twitter.com/intergalaktikEU