fast-response-diode
a fast response diode circuit to measure light changes down to hundreds of microseconds
Buy Parts
Adjust quantity:%
References | Qty | Description | Manufacturer | MPN | RS |
---|---|---|---|---|---|
J1; | 1 | USB connector | Amphenol | 10104110-0001LF | 714-2344 |
J2; | 1 | BNC connector | Molex | 73101-0400 | 759-5274 |
C1; | 1 | 1pF Capacitor | C315C109B5G5TA | Kemet | 146-3544 |
R1; | 1 | 1Mohm Resistor | TE connectivity | LR1F1M0 | 149-228 |
U1; | 1 | LM358 opamp | ON semiconductor | LM358DR2G | 689-6719 |
D1; | 1 | photodiode | Vishay | BPW21R | 708-2813 |
fast-response-diode
a circuit to measure fast changing light signals down to hundreds of microseconds
Previous work:
This board is based on this article https://www.mikrocontroller.net/articles/Lichtsensor_/_Helligkeitssensor
- fast_diode_pcb folder has the PCB files to produce this board as well as the bill of materials.
This board and components can be ordered easily at kitspace