KOS01_IdealDiode20A
20A 5V-60V Ideal Diode using the LTC4359 controller
Buy Parts
Adjust quantity:%
References | Qty | Description | Manufacturer | MPN | RS |
---|---|---|---|---|---|
U1 | 1 | Ideal Diode Controller MSOP-8 | Linear Tech | LTC4359IMS8 | 8516843 |
C1 | 1 | 1206 100V X7R 10% Capacitor | Murata | GRM31CR72A225KA73L | 8202863 |
R1 | 1 | 0.5W 1206 Resistor | Panasonic | ERJP08F3601V | 7219866 |
Q1 | 1 | N-Channel 60V 100A TDSON8 | Infineon | BSC028N06NS | 9064296 |
D1 | 1 | 60V TVS 400W SMA | Taiwan Semi | SMAJ60A | 6873368 |
D2 | 1 | 24V TVS 400W SMA | Taiwan Semi | SMAJ24A | 7485161 |
Q2 | 1 | N-Channel 60V 100A TDSON8 | Infineon | BSC028N06NS | 9064296 |
20A 5V-60V Ideal Diode PCB Ideal Diode circuit based on the Linear Tech LT4359 By Kevin Bibby / http://www.inanecoding.co.uk
v1.0 - 25/02/2017 First version for prototype. Tested & functional on a basic level (not verified at full current level or behaviour of step response / protections etc). To be refined for V2 based on things learnt after prototype. Any comments let me know!