Buy Parts
References | Qty | Description | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Digikey | Mouser | RS | Farnell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 1 | Multilayer Ceramic Capacitors MLCC - SMD/SMT WCAP-CSGP 1uF 1206 10% 16V MLCC | Wurth Elektronik | 885012208036 | AVX | 885012208036 | AVX | TAJA105K035RNJ | TAJA105K035RNJ | 732-7692-6-ND | 581TAJA105K035R | 1360144 | 1135061 | |||||
C2 | 1 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25 VDC 10uF X5R 1206 | KEMET | C1206C106M3PAC7210 | C1206C106M3PAC7210 | 80C1206C106M3PACLR | 3511493 | |||||||||||
C5, C6 | 2 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 22pF C0G 0805 5% | KYOCERA AVX | 885012007012 | Wurth Elektronik | 885012007012 | 732-7816-1-ND | 710885012007012 | 1814089 | 2812134 | ||||||||
D1, D2, D3, D4, D5, D6, D7, D8, D9, D10, D11, D12, D13, D14, D15, D16, D17, D18, D19, D20, D21, D23, D24, D25, D26, D27, D28, D29, D30, D31, D32, D33, D34, D35, D36, D38, D39, D40, D41, D42, D43, D44, D45, D46, D47, D48, D49, D50, D51, D52, D53, D54, D55, D56, D57, D58, D59, D60, D61, D62, D63, D64, D65, D66, D67, D68, D69, D70, D71, D72, D73, D74, D75, D76, D77, D78, D79 | 77 | Diodes - General Purpose, Power, Switching 75V, 0.15A, Switching Diode & Array | Taiwan Semiconductor | TS4148 RXG | TS4148 RXG | 821TS4148RXG | 6526003 | 2708388 | ||||||||||
C3, C4, C7, C8, C9 | 5 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.1uF X7R 1206 20% | KEMET | C1206C104M5RACTU | C1206C104M5RACTU | 399-C1206C104M5RAC7800DKR-ND | 80C1206C104M5R | 2053277P | 2581103 | |||||||||
R7, R18, R19 | 3 | Thick Film Resistors - SMD 10 kOhms 250 mW 1206 5% | Vishay | RC1206JR-0710KL | Panasonic | CRCW120610K0FKEA | Yageo | ERJ-8ENF1002V | Yageo | RC1206FR-0710KL | Yageo | RC1206JR-0710KL | RC1206JR-0710KL | 311-10.0KFRCT-ND | 603RC1206FR0710KL | 1995772P | 9241000 | |
R3, R4 | 2 | Thick Film Resistors - SMD 22ohms 1% 100ppm | Vishay Dale | RCC120622R0FKEA | RCC120622R0FKEA | 541-RCC120622R0FKEADKR-ND | 71RCC120622R0FKEA | 3755550 |
Balthazar
Open-hardware laptop computer modules description and concept.
These are electronic schematic modules as presented at https://balthazar.space/wiki/Balthazar with the main aim for team access. See the main repository for other designs.
Balthazar Keyboard 3
Balthazar keyboard with keycaps.
Computer Keyboard version 3 system built around an 8-bit Atmel ATmega 32u4 microcontroller. A normal ISO keyboard layout is used. The PCB design is for Cherry keycaps. Schematics layout and connections are a bit simplified over version 2.
An option is given for the onboard microcontroller to handle also the control for PSU board, the OLED module, bluetooth module and the ps/2 touchpad module. For this I2C, SPI and PS/2 serial connections are exposed - and are optional. The QMK code has not been updated with all these options yet.
QMK code in QMK folder reflects the simplifications of this version - basically just the more straightforward selection of row pins of the microcontroller.
Keyboard pcb has dimensions predefined by the LCD's dimensions of 13.3 inch diagonal: 290mm width. The width is the most determining factor for the keys raster which is about 17mm – instead of the regular 19mm.
The keys have some ergonomic solution that gives some additional design touch. The keycaps here are positioned vertically which is not the best solution (keycaps orientation should follow the wave of the design...).
KiCad 5.1.5 files are uploaded here as well as the drawings pictures and firmware code.
OLED & boot sequence
A 128x32 SSD130 64x128 display connected via i2c is used. When starting up, you are asked to enter a password. If it's not set up yet, a new one can be entered. After successful authentication, a boot menu is presented.
beware: The password is saved plaintext in the microcontroller's EEPROM. It can be extracted with proper equipment and can easily be overwritten on the currently used ATmega32u4.
License
All resources except the keyboard firmware - which is licensed with with GPLv3 or later - licensed under the CERN Open Hardware Licence CERN-OHL W V.2.0
Version 2.0 of the CERN-OHL introduces three variants of the licence – strongly (S) reciprocal, weakly (W) reciprocal and permissive (P) – which aim to address specific constraints caused by different collaboration models currently used in open-hardware projects.
The first two variants mean that if any product is made using an open hardware design, the design of that product, including any improvements or modifications, should be made available under the same licence as that of the original product. Permissive licences do not impose this condition.
See the LICENSE.md file for more information.
Funding
This project is funded through the NGI Zero Entrust Fund, a fund established by NLnet with financial support from the European Commission's Next Generation Internet program. Learn more on the NLnet project page.