3D-printable microscope for diagnostics and scientific experiments
Buy Parts
References | Qty | Description | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Manufacturer | MPN | Digikey | Mouser | RS | Newark | Farnell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U5; | 2 | Headers 15 pin 1 row | Samtec inc | SSA-115-S-T | Samtec Inc | SSW-115-01-T-S | Amphenol | 75915-315LF | SAM1122-15-ND | 200-SSA115ST | 859-9390 | 11P7739 | 2779587 | ||||
U4; | 1 | L298N Multiwatt 15 Vertical | STMicroelectronics | L298N | 497-1395-5-ND | 511L298 | 636384 | 32M1527 | 403295 | ||||||||
U1; U2 | 2 | LM2596 5v | ITO-220 | Texas Instruments | Texas Instruments | LM2596T-5.0/NOPB | LM2596T-5.0/NOPB-ND | 926LM2596T5.0/NOPB | 5333743 | 97K3256 | 1150103 | ||||||
R7; R8; R9 | 3 | Resistor 220 ohm 250mW through-hole | Yageo | MFR-25FBF52-220R | TE Connectivity | CBT25J220R | TE Connectivity | CFR16J220R | Ohmite | OD221JE | Stackpole Electronics | CF14JT220R | CF14JT220RCT-ND | 279CBT25J220R | 8066376 | 21R0186 | 1265068 |
R2; R3; R4; R5 | 4 | Resistor 270 ohm 250mW through-hole | Stackpole Electronics | CF14JT270R | Yageo | MFR-25FBF52-220R | TE Connectivity | CFR16J270R | Ohmite | OD271JE | Kamaya | RC1/4271JB | CF14JT270RCT-ND | 791-RC1/4-271JB | 148360 | 95W5736 | 2329504 |
R1; | 1 | Resistor 20W TO-220 | Bourns | PWR220T-20-R500F | PWR220T-20-R500F-ND | 652PWR220T20R500F | 7962508 | 55R1098 | 2328267 | ||||||||
Q1; Q2; Q3; Q4; Q1 | 4 | 1A NPN | ON Semiconductor/fairchild | PN2222ATF | PN2222ATFCT-ND | 512-PN2222ATF | 806-1296 | 31Y3451 | 2453811 |
Flypi - An open source, modular, affordable tool for imaging experiments.
Hi! Thanks for dropping by. This project started during one of the summer courses organized by Trend in Africa. It developed to the current state due to the efforts of many people along the way. In special Tom Baden, Lucia Prieto, and Edwin Cruz. A paper describing the system was published in Plos Biology.
Version 1.0 was released with the paper and can be found here.
The system can be used for optical microscopy, fluorescence, behavioural tracking, optogenetics, calcium imaging and thermogenetics (see examples recorded with the system below).
Some samples imaged with the device:
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
Custom PCB
You can order the PCBs and buy the parts to assemble them through the Kitspace page.
Necessary Libraries:
LED Ring from Adafruit: https://github.com/adafruit/Adafruit_NeoPixel
LED Matrix from Adafruit: https://github.com/adafruit/Adafruit-LED-Backpack-Library
gpac library: sudo apt-get update sudo apt-get install gpac
*.h264 conversion to *.avi:
Done via gpac. MP4BOX.
Zipped SD Card image containing Raspian image with all things installed:
Contributors โจ
Thanks goes to these wonderful people (emoji key):
Andre Maia Chagas ๐ป ๐จ ๐ | icaven ๐จ |
Edwin Cruz ๐จ | Tom Baden ๐จ ๐ป | Ihor Sobianin ๐จ |
Kaspar Emanuel ๐ป | ifriad ๐จ ๐ป |
This project follows the all-contributors specification. Contributions of any kind welcome!